Contents
TABLE OF CONTENTS
PRICE LIST FOR A6 WIRE-BOUND NOTEBOOK PRINTING
| Number of pages (including cover) | 52 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 copies | 22.320 | 22.960 | 23.610 | 24.640 | 25.480 | 26.390 | 28.070 | 29.620 | 30.270 | 31.300 | 31.950 | 32.850 | 33.500 | 34.530 |
| 20 copies | 20.340 | 20.990 | 21.630 | 22.600 | 23.350 | 24.320 | 25.930 | 27.630 | 28.280 | 29.240 | 29.890 | 30.860 | 31.510 | 32.480 |
| 30 copies | 14.280 | 14.930 | 15.570 | 16.560 | 17.340 | 18.290 | 19.930 | 21.560 | 22.210 | 23.200 | 23.850 | 24.800 | 25.440 | 26.430 |
| 40 copies | 13.950 | 14.600 | 15.240 | 16.210 | 16.910 | 17.880 | 19.490 | 21.230 | 21.880 | 22.850 | 23.490 | 24.460 | 25.110 | 26.080 |
| 50 copies | 13.750 | 14.400 | 15.050 | 16.030 | 16.750 | 17.710 | 19.340 | 21.030 | 21.680 | 22.660 | 23.310 | 24.270 | 24.910 | 25.690 |
| 100 copies | 12.050 | 12.430 | 12.600 | 12.860 | 13.030 | 13.290 | 13.720 | 14.140 | 14.320 | 14.580 | 14.760 | 15.030 | 15.220 | 16.180 |
| 200 copies | 9.160 | 9.330 | 9.500 | 9.760 | 9.940 | 10.220 | 10.690 | 11.160 | 11.350 | 11.630 | 11.820 | 12.100 | 12.290 | 13.250 |
| 300 copies | 8.130 | 8.300 | 8.490 | 8.780 | 8.960 | 9.250 | 9.720 | 10.230 | 10.420 | 10.700 | 10.890 | 11.170 | 11.360 | 12.320 |
| 400 copies | 7.630 | 7.820 | 8.000 | 8.290 | 8.470 | 8.790 | 9.260 | 9.730 | 9.920 | 10.200 | 10.390 | 10.670 | 10.860 | 11.820 |
| 500 copies | 7.330 | 7.520 | 7.710 | 8.020 | 8.210 | 8.490 | 8.960 | 9.430 | 9.620 | 9.930 | 10.120 | 10.400 | 10.590 | 11.550 |
| 1,000 copies | 6.760 | 6.950 | 7.140 | 7.430 | 7.620 | 7.900 | 8.390 | 8.860 | 9.050 | 9.340 | 9.510 | 9.810 | 10.000 | 10.920 |
| 2,000 copies | 6.330 | 6.520 | 6.710 | 7.000 | 7.180 | 7.480 | 7.940 | 8.410 | 8.600 | 8.890 | 9.080 | 9.380 | 9.570 | 10.530 |
| 3,000 copies | 6.100 | 6.290 | 6.480 | 6.760 | 6.940 | 7.230 | 7.720 | 8.200 | 8.400 | 8.690 | 8.880 | 9.170 | 9.370 | 10.330 |
| 4,000 copies | 5.990 | 6.170 | 6.360 | 6.650 | 6.840 | 7.130 | 7.620 | 8.110 | 8.300 | 8.590 | 8.780 | 9.080 | 9.270 | 10.230 |
| 5,000 copies | 5.930 | 6.110 | 6.310 | 6.600 | 6.790 | 7.080 | 7.570 | 8.050 | 8.250 | 8.540 | 8.730 | 9.020 | 9.220 | 10.180 |
Note:
PRICE LIST FOR A5 WIRE-BOUND NOTEBOOK PRINTING
| Number of pages (including cover) | 52 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 copies | 27.380 | 28.680 | 29.970 | 31.910 | 33.200 | 35.140 | 38.370 | 41.610 | 42.900 | 44.840 | 46.130 | 48.070 | 49.360 | 51.300 |
| 20 copies | 25.300 | 26.590 | 27.890 | 29.830 | 31.120 | 33.060 | 36.290 | 39.520 | 40.820 | 42.760 | 44.050 | 45.990 | 47.280 | 49.220 |
| 30 copies | 19.210 | 20.500 | 21.790 | 23.730 | 25.030 | 26.970 | 30.200 | 33.430 | 34.720 | 36.660 | 37.960 | 39.900 | 41.190 | 43.130 |
| 40 copies | 18.860 | 20.150 | 21.450 | 23.390 | 24.680 | 26.620 | 29.850 | 33.080 | 33.800 | 34.310 | 34.660 | 35.170 | 35.510 | 36.030 |
| 50 copies | 18.730 | 20.020 | 21.320 | 23.250 | 24.550 | 26.490 | 27.470 | 28.320 | 28.670 | 29.190 | 29.550 | 30.100 | 30.480 | 31.050 |
| 100 copies | 14.960 | 15.300 | 15.650 | 16.160 | 16.520 | 17.080 | 18.030 | 18.970 | 19.340 | 19.910 | 20.280 | 20.850 | 21.220 | 22.600 |
| 200 copies | 11.890 | 12.260 | 12.640 | 13.200 | 13.580 | 14.210 | 15.150 | 16.090 | 16.470 | 17.030 | 17.410 | 17.980 | 18.350 | 19.660 |
| 300 copies | 10.910 | 11.330 | 11.700 | 12.270 | 12.640 | 13.210 | 14.150 | 15.140 | 15.510 | 16.080 | 16.450 | 17.020 | 17.390 | 18.680 |
| 400 copies | 10.450 | 10.830 | 11.200 | 11.770 | 12.140 | 12.740 | 13.680 | 14.620 | 15.030 | 15.600 | 15.970 | 16.540 | 16.910 | 18.190 |
| 500 copies | 10.150 | 10.520 | 10.900 | 11.490 | 11.870 | 12.430 | 13.400 | 14.340 | 14.720 | 15.310 | 15.650 | 16.240 | 16.630 | 17.820 |
| 1,000 copies | 9.280 | 9.660 | 10.030 | 10.610 | 10.980 | 11.570 | 12.500 | 13.440 | 13.820 | 14.410 | 14.790 | 15.380 | 15.760 | 17.020 |
| 2,000 copies | 8.600 | 8.970 | 9.340 | 9.920 | 10.310 | 10.890 | 11.860 | 12.830 | 13.220 | 13.800 | 14.190 | 14.770 | 15.160 | 16.420 |
| 3,000 copies | 8.390 | 8.780 | 9.170 | 9.750 | 10.140 | 10.720 | 11.690 | 12.660 | 13.050 | 13.630 | 14.020 | 14.600 | 14.990 | 16.250 |
| 4,000 copies | 8.310 | 8.690 | 9.080 | 9.660 | 10.050 | 10.630 | 11.610 | 12.570 | 12.960 | 13.550 | 13.940 | 14.520 | 14.910 | 16.160 |
| 5,000 copies | 8.250 | 8.640 | 9.030 | 9.610 | 10.000 | 10.580 | 11.550 | 12.520 | 12.910 | 13.490 | 13.880 | 14.460 | 14.850 | 16.110 |
Note:
– Among the many different sizes of paper cover notebooks, the most common size is: A5 (145 x 205 mm), A6 (100 x 145 mm)
– In addition, sizes such as: B5 (170 x 240 mm), A4 (205 x 295 mm)… are also chosen by quite a few customers
– Binding specifications: For thin notebooks, you can choose saddle stitching; for slightly thicker ones, you can use glue binding. To be more certain and commonly used by everyone is glue stitching and spiral binding.However, spiral notebooks are easier to write in when opened. In addition, to make the notebook more beautiful and sturdy, you can choose double-coated covers or cardboard covers. For cardboard cover notebooks, the glue stitching method is used along with a bookmark to distinguish how far you have written.
– Number of advertising pages: Some customers who want to advertise their products can add advertising pages to the notebook
– The inner pages of the notebook usually use Bãi Bằng paper 70g/m2 or Offset paper 80g/m2. Bãi Bằng paper comes in two types: white and yellow. Offset paper is smoother, writes better, and is more expensive than Bãi Bằng. Some customers prefer a rustic style, so they use brown or white kraft paper for the inner pages. For a more premium option, artistic paper (this paper is ivory-colored, anti-glare, and ink-resistant) is used.
– The advertising flyer uses Couche paper 150g/m2, which is the most reasonable choice due to its glossiness and beautiful colors.
– The cover of the notebook uses Pindo couches paper (Briston), kraft paper, or Ivory paper. To make the notebook sturdier, two layers of paper can be glued together or Couches paper can be glued to cold cardboard.
– Cover printing specifications: Usually, notebook printing typically has only one side. However, depending on the requirements and design, you can choose to print the cover on both sides
– Laminated cover: Notebooks are widely used in daily life for note-taking, so they can easily get dirty. To avoid this, people often choose glossy or matte lamination.
– Die-cutting the cover: This involves using specialized machines to cut the paper cover into the desired shape.
– UV coating the cover: A UV printing method aimed at creating a glossy, textured plastic layer on the printed product.
– Foil stamping: A decorative technique that enhances the aesthetics on the surface of the notebook after printing by applying gold, silver, etc. foil.
(In the quotation table, the area for foil stamping or embossing is calculated based on the rectangular area surrounding the image, logo, etc. that needs foil stamping.)
You can refer to the affordable notebook printing service
– Number of cover colors, inner pages, advertising sheets: For designs with many colorful images, you should choose 4-color printing. If you want to leave the inner pages or cover blank, choose “no cover printing” “no inner printing”
Note: To get the best quote with many offers, please contact NHOM IN by filling out the quote request form, you can also call the hotline at hotline 0905 619 168, or send your request to the email: info@nhomin.com or chat directly on the website
RELATED NEWS NOTEBOOK
Leather notebooks are considered a simple yet incredibly elegant gift, implying a wish for the recipient to always achieve success in life as well as in their work. Therefore, the leather notebook printing service is increasingly developing and becoming popular.
Are you looking to produce leather notebooks in bulk as gifts for your company employees? Do you not know any reputable leather notebook manufacturers in Hanoi?