Contents
TABLE OF CONTENTS
| PAGE NUMBER | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Copies | 19.600 | 24.650 | 29.710 | 34.770 | 39.820 | 44.880 | 49.930 | 54.990 | 60.040 | 65.100 | 70.160 | 75.210 |
| 20 Copies | 16.450 | 21.510 | 26.560 | 31.620 | 36.680 | 41.730 | 46.790 | 51.840 | 56.900 | 61.950 | 67.010 | 72.070 |
| 30 Copies | 15.240 | 20.300 | 25.350 | 30.410 | 35.460 | 40.520 | 45.570 | 50.630 | 55.690 | 60.740 | 65.800 | 70.850 |
| 40 Copies | 14.990 | 20.050 | 25.100 | 30.160 | 35.220 | 40.270 | 45.330 | 50.380 | 55.440 | 60.490 | 65.550 | 70.610 |
| 50 Copies | 14.840 | 19.900 | 24.960 | 30.010 | 35.070 | 40.120 | 45.180 | 50.240 | 55.290 | 60.350 | 65.400 | 70.460 |
| 100 Copies | 14.280 | 19.330 | 24.390 | 29.450 | 34.500 | 39.560 | 44.610 | 49.670 | 54.720 | 59.780 | 64.840 | 69.890 |
| 200 Copies | 13.730 | 18.560 | 23.440 | 28.040 | 32.920 | 37.520 | 42.470 | 47.060 | 51.940 | 56.540 | 61.420 | 66.020 |
| 300 Copies | 9.820 | 13.070 | 16.510 | 19.810 | 23.250 | 26.510 | 29.950 | 33.200 | 36.690 | 39.950 | 43.390 | 46.640 |
| 400 Copies | 7.740 | 10.320 | 13.080 | 15.660 | 18.390 | 20.970 | 23.730 | 26.310 | 29.030 | 31.700 | 34.520 | 37.200 |
| 500 Copies | 6.500 | 8.700 | 10.990 | 13.170 | 15.490 | 17.670 | 19.960 | 22.230 | 24.620 | 26.900 | 29.320 | 31.590 |
| 1,000 Copies | 4.220 | 5.610 | 7.050 | 8.510 | 10.050 | 11.520 | 13.060 | 14.540 | 16.070 | 17.550 | 19.090 | 20.560 |
| 2,000 Copies | 3.440 | 4.480 | 5.560 | 6.690 | 7.860 | 9.000 | 10.170 | 11.320 | 12.480 | 13.630 | 14.800 | 15.940 |
| 3,000 Copies | 3.180 | 4.110 | 5.060 | 6.070 | 7.120 | 8.160 | 9.210 | 10.240 | 11.290 | 12.320 | 13.370 | 14.400 |
| 4,000 Copies | 3.040 | 3.920 | 4.810 | 5.770 | 6.760 | 7.740 | 8.730 | 9.700 | 10.690 | 11.670 | 12.660 | 13.630 |
| 5,000 Copies | 2.960 | 3.810 | 4.670 | 5.590 | 6.540 | 7.480 | 8.440 | 9.380 | 10.330 | 11.280 | 12.230 | 13.170 |
Note:
| NUMBER OF PAGES | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Copies | 13.930 | 16.560 | 19.090 | 21.610 | 24.140 | 26.670 | 29.200 | 31.720 | 34.250 | 36.780 | 39.310 | 41.840 |
| 20 Copies | 11.030 | 13.560 | 16.090 | 18.620 | 21.140 | 23.670 | 26.200 | 28.730 | 31.250 | 33.780 | 36.310 | 38.840 |
| 30 Copies | 9.570 | 12.100 | 14.630 | 17.160 | 19.680 | 22.210 | 24.740 | 27.270 | 29.800 | 32.320 | 34.850 | 37.380 |
| 40 Copies | 9.180 | 11.710 | 14.240 | 16.770 | 19.290 | 21.820 | 24.350 | 26.880 | 29.400 | 31.930 | 34.460 | 36.990 |
| 50 Copies | 9.020 | 11.550 | 14.080 | 16.610 | 19.130 | 21.660 | 24.190 | 26.720 | 29.250 | 31.770 | 34.300 | 36.830 |
| 100 Copies | 8.480 | 11.010 | 13.540 | 16.060 | 18.590 | 21.120 | 23.650 | 26.180 | 28.700 | 31.230 | 33.760 | 36.290 |
| 200 Copies | 7.940 | 10.470 | 13.000 | 15.520 | 18.050 | 20.580 | 23.110 | 25.630 | 28.160 | 30.690 | 33.220 | 35.750 |
| 300 Copies | 7.890 | 9.430 | 12.690 | 12.780 | 16.220 | 16.310 | 19.560 | 19.650 | 23.140 | 23.230 | 26.480 | 26.570 |
| 400 Copies | 7.270 | 7.340 | 9.920 | 9.990 | 12.710 | 12.780 | 15.390 | 15.460 | 18.180 | 18.310 | 20.990 | 21.150 |
| 500 Copies | 6.020 | 6.080 | 8.260 | 8.310 | 10.630 | 10.680 | 12.860 | 12.980 | 15.370 | 15.520 | 17.830 | 17.980 |
| 1,000 Copies | 3.550 | 3.570 | 4.950 | 5.060 | 6.600 | 6.720 | 8.200 | 8.330 | 9.850 | 9.980 | 11.460 | 11.590 |
| 2,000 Copies | 2.680 | 2.690 | 3.730 | 3.830 | 5.000 | 5.110 | 6.260 | 6.370 | 7.540 | 7.650 | 8.790 | 8.900 |
| 3,000 Copies | 2.410 | 2.420 | 3.350 | 3.440 | 4.490 | 4.600 | 5.630 | 5.740 | 6.790 | 6.900 | 7.930 | 8.030 |
| 4,000 Copies | 2.280 | 2.280 | 3.160 | 3.250 | 4.240 | 4.340 | 5.320 | 5.420 | 6.410 | 6.520 | 7.490 | 7.600 |
| 5,000 Copies | 2.200 | 2.200 | 3.050 | 3.140 | 4.090 | 4.190 | 5.130 | 5.240 | 6.190 | 6.290 | 7.230 | 7.340 |
Note:
| PAGE NUMBER | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Copies | 96.470 | 101.520 | 106.580 | 111.630 | 116.690 | 121.750 | 126.800 | 131.860 | 136.910 | 141.970 | 147.030 | 152.080 |
| 20 Copies | 94.000 | 99.050 | 104.110 | 109.160 | 114.220 | 119.280 | 124.330 | 129.390 | 134.440 | 139.500 | 144.550 | 149.610 |
| 30 Copies | 86.710 | 91.760 | 96.820 | 101.880 | 106.930 | 111.990 | 117.040 | 122.100 | 127.160 | 132.210 | 137.270 | 142.320 |
| 40 Copies | 86.460 | 91.520 | 96.570 | 101.630 | 106.690 | 111.740 | 116.800 | 121.850 | 126.910 | 131.960 | 137.020 | 142.080 |
| 50 Copies | 86.310 | 91.370 | 96.430 | 101.480 | 106.540 | 111.590 | 116.650 | 121.700 | 126.760 | 131.820 | 136.870 | 141.930 |
| 100 Copies | 83.320 | 88.510 | 93.560 | 98.620 | 103.680 | 108.730 | 113.790 | 118.840 | 123.900 | 128.950 | 134.010 | 139.070 |
| 200 Copies | 73.600 | 78.260 | 83.150 | 87.740 | 92.620 | 97.220 | 102.100 | 109.030 | 113.910 | 118.570 | 123.450 | 128.050 |
| 300 Copies | 51.880 | 55.180 | 58.630 | 61.880 | 65.320 | 68.580 | 72.020 | 77.090 | 80.540 | 83.790 | 87.230 | 90.490 |
| 400 Copies | 41.030 | 43.640 | 46.370 | 48.950 | 51.670 | 54.290 | 57.010 | 61.240 | 63.970 | 66.580 | 69.310 | 71.890 |
| 500 Copies | 34.650 | 36.850 | 39.150 | 41.320 | 43.640 | 45.820 | 48.120 | 51.900 | 54.190 | 56.370 | 58.660 | 60.870 |
| 1,000 Copies | 22.770 | 24.150 | 25.580 | 26.970 | 28.410 | 29.790 | 31.230 | 33.840 | 35.270 | 36.650 | 38.080 | 39.470 |
| 2,000 Copies | 17.780 | 18.830 | 19.900 | 20.950 | 22.020 | 23.070 | 24.140 | 25.780 | 26.850 | 27.900 | 28.970 | 30.020 |
| 3,000 Copies | 16.120 | 17.050 | 18.010 | 18.940 | 19.890 | 20.830 | 21.780 | 23.180 | 24.130 | 25.070 | 26.010 | 26.950 |
| 4,000 Copies | 15.290 | 16.170 | 17.060 | 17.940 | 18.830 | 19.710 | 20.600 | 21.880 | 22.770 | 23.650 | 24.540 | 25.420 |
| 5,000 Copies | 14.790 | 15.630 | 16.490 | 17.340 | 18.190 | 19.040 | 19.890 | 21.090 | 21.950 | 22.790 | 23.650 | 24.500 |
Note:
| PAGE NUMBER | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Books | 60.560 | 63.090 | 65.620 | 68.150 | 70.680 | 73.200 | 75.730 | 78.260 | 80.790 | 83.320 | 85.840 | 88.370 |
| 20 Books | 58.240 | 60.770 | 63.300 | 65.830 | 68.350 | 70.880 | 73.410 | 75.940 | 78.460 | 80.990 | 83.520 | 86.050 |
| 30 Books | 50.710 | 53.240 | 55.760 | 58.290 | 60.820 | 63.350 | 65.880 | 68.400 | 70.930 | 73.460 | 75.990 | 78.510 |
| 40 Books | 50.320 | 52.840 | 55.370 | 57.900 | 60.430 | 62.960 | 65.480 | 68.010 | 70.540 | 73.070 | 75.600 | 78.120 |
| 50 Books | 50.160 | 52.690 | 55.210 | 57.740 | 60.270 | 62.800 | 65.330 | 67.850 | 70.380 | 72.910 | 75.440 | 77.960 |
| 100 Books | 47.190 | 49.710 | 52.240 | 54.770 | 57.300 | 59.830 | 62.350 | 64.880 | 67.410 | 69.940 | 72.460 | 74.990 |
| 200 Books | 44.420 | 45.540 | 49.470 | 50.270 | 54.530 | 55.290 | 59.580 | 60.020 | 64.640 | 65.040 | 69.640 | 69.770 |
| 300 Books | 31.820 | 31.910 | 35.160 | 35.250 | 38.690 | 38.780 | 42.080 | 42.170 | 45.610 | 45.700 | 48.960 | 49.050 |
| 400 Books | 25.010 | 25.080 | 27.660 | 27.730 | 30.450 | 30.520 | 33.100 | 33.170 | 35.920 | 35.990 | 38.570 | 38.640 |
| 500 Books | 21.030 | 21.080 | 23.260 | 23.320 | 25.640 | 25.690 | 27.870 | 27.920 | 30.220 | 30.270 | 32.480 | 32.530 |
| 1,000 Books | 13.790 | 13.820 | 15.190 | 15.220 | 16.660 | 16.690 | 18.060 | 18.090 | 19.530 | 19.560 | 20.940 | 20.970 |
| 2,000 Books | 10.740 | 10.750 | 11.800 | 11.810 | 12.880 | 12.900 | 13.940 | 13.950 | 15.030 | 15.050 | 16.090 | 16.100 |
| 3,000 Books | 9.750 | 9.760 | 10.690 | 10.700 | 11.650 | 11.660 | 12.590 | 12.600 | 13.560 | 13.560 | 14.500 | 14.510 |
| 4,000 Books | 9.250 | 9.260 | 10.140 | 10.140 | 11.040 | 11.040 | 11.920 | 11.930 | 12.820 | 12.830 | 13.700 | 13.710 |
| 5,000 Books | 8.960 | 8.960 | 9.810 | 9.810 | 10.670 | 10.670 | 11.520 | 11.520 | 12.380 | 12.380 | 13.230 | 13.230 |
Note:
Currently, in the price list printing catalogue of Nhom In, we have proposed many different sizes for you to choose from. These sizes apply not only to catalogues but also to products such as brochures and profiles.
Some sizes that customers often order printing at Nhom In include: A4 (205 x 295 mm), A5 (145 x 205 mm), B5 (170 x 240 mm), … However, the orientation, whether horizontal or vertical, will also affect the cost, so you should also research more carefully when designing to have a catalogue that suits your purpose.
| Size | Advantages | Disadvantages | Reason for Choice | Application Scope |
|---|---|---|---|---|
| A4 (205 x 295 mm) | Popular, easy to print and carry. Reasonable printing cost. | Small size, easy to forget if not prominent. | Cost-saving. Easy to distribute and store. | Product catalog. User manual. Business advertising book. |
| A5 (145 x 205 mm) | Space-saving, easy to carry. Low printing cost. | Not enough space to present details. | Optimizes printing costs. Suitable for small products or concise information. | Event invitations. Catalog for less detailed products. |
| B5 (176 x 250 mm) | Moderate size, not too small or too large. Easy to carry. | Not very popular, less used. | More special than A5 but still cost-effective. | Advertising books for mid-range products. Service catalog. |
| A3 (295 x 410 mm) | Large space, easy to present detailed information. Suitable for large images. | Size too large, hard to carry. High printing cost. | Used for high-end products. Requires detailed presentation and clear images. | Catalog of large products, furniture, cars. Exhibitions. |
| DL (100 x 200 mm) | Compact size, easy to send by mail. Low printing cost. | Easy to overlook, not enough space for detailed information. | Commonly used for quick advertising purposes. Cost-saving. | Advertising letters. Event announcements. |
| Square (200 x 200 mm) | Unique design, easy to make an impression. Suitable for aesthetically pleasing products. | Printing cost is slightly higher. Difficult to arrange information scientifically. | Creates differentiation and attracts attention. For fashion and cosmetic products. | Fashion, cosmetic catalogs. Interior design catalogs. |
| A6 (100 x 145 mm) | Small size, easy to carry. Very low printing cost. | Not enough space for detailed information. | Quick advertising, low cost. | Advertising cards. Concise service catalogs. |
| Tabloid (279 x 432 mm) | Large size, impressive. Suitable for standout advertising campaigns. | Difficult to store. High printing cost. | Commonly used for large-scale advertising campaigns. Requires strong impressions. | Advertising for large events. Exhibitions, fairs. |
| B4 (250 x 353 mm) | Large enough space to present details, suitable for mid-range products. | Higher printing cost than smaller sizes. | Easy to present complete information, easy to view. | Mid-range product catalog. Restaurant, hotel menus. |
| C5 (162 x 229 mm) | Large enough to hold a lot of information, easy to send by mail. | Not very popular, less used. | Commonly used for direct mail advertising campaigns. | Catalogs, advertising letters. Product guides. |
– The characteristics of catalogues, brochures, and profiles are that they print many images and colors, therefore they often use couche paper. This type of paper is coated with a layer of kaolin on both sides, resulting in a glossy surface that enhances color and produces beautiful images. The cover of the catalogue uses Couche paper with a thickness of 250g/m2 – 300g/m2, while the inner pages typically have a thickness of 150g/m2.
– In some cases, if customers prefer a rustic look, they can use offset paper, which has a non-glossy surface and tends to print darker colors due to its high ink absorption.
– Additionally, to have a truly high-end catalogue, it is advisable to use art paper.
NHOM IN realizes the design of catalogues, brochures, and profiles on the industrial Mitsubishi 4-color offset printing system from Japan to ensure the production of beautiful, high-quality catalogue products.
– Catalogues have many images, and since they are images, they must be printed in 4 colors. Therefore, this product is always printed in 4 colors.
– Page selection: The number of pages in the catalogue you intend to print must be divisible by 4, for example: 8 pages, 12 pages, 16 pages,…
– The Couches paper catalogue cover is laminated to prevent scratches and protect the ink layer.
– The catalogue is bound using the method of stapling, spiral binding, or glue binding. For thin catalogues of about 40 pages or less, stapling can be used to save costs. For larger catalogues, spiral binding or glue binding is used. Additionally, to enhance aesthetics and sturdiness for the cover, many customers also choose the method of double-layer cover or cardboard cover.
– To create a highlight, the catalogue cover can use silver or gold foil stamping, embossing, UV coating, and die-cutting. The calculation for foil stamping and embossing in the price list is very simple. You just need to calculate the area of the rectangle around the foil stamping and then fill it in the price list.
If you encounter difficulties during the pricing process, please let us know, Nhom In is always ready to assist you. For the best quote, you can call Nhom In at the hotline 0905 619 168, or send your request to the email: info@nhomin.com
RELATED CATALOGUE NEWS