
Types of labels on clothing & Common label printing sizes
Clothing labels attached to clothing products are an extremely popular way to establish a brand’s identity and effectively build credibility. Let’s explore more details about
Contents
TABLE OF CONTENTS
Pricing table for some popular round and square labels
| Quantity | Ф≤1.5 cm | Ф 2 cm | Ф 3 cm | Ф 4 cm | Ф 5 cm | Ф 6 cm | Ф 7 cm | Ф 8 cm | Ф 9 cm | Ф 10 cm | Ф 12 cm | Ф 15 cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8.070 | 8.070 | 8.070 | 8.070 | 8.070 | 8.070 | 8.070 | 8.630 | 8.630 | 8.630 | 8.630 | 8.630 |
| 20 | 4.040 | 4.040 | 4.040 | 4.040 | 4.040 | 4.040 | 4.320 | 4.600 | 4.600 | 4.600 | 4.820 | 4.820 |
| 30 | 2.690 | 2.690 | 2.690 | 2.690 | 2.690 | 2.880 | 2.880 | 3.250 | 3.250 | 3.250 | 3.740 | 3.740 |
| 40 | 2.020 | 2.020 | 2.020 | 2.020 | 2.160 | 2.160 | 2.300 | 2.580 | 2.580 | 2.580 | 3.060 | 3.060 |
| 50 | 1.620 | 1.620 | 1.620 | 1.730 | 1.730 | 1.730 | 1.950 | 2.180 | 2.180 | 2.180 | 2.840 | 2.840 |
| 100 | 810 | 810 | 870 | 920 | 920 | 980 | 1.150 | 1.430 | 1.430 | 1.430 | 2.210 | 2.210 |
| 200 | 410 | 440 | 460 | 520 | 550 | 600 | 760 | 1.100 | 1.100 | 1.100 | 2.010 | 2.070 |
| 300 | 290 | 290 | 330 | 390 | 420 | 480 | 650 | 1.040 | 1.050 | 1.060 | 2.000 | 2.070 |
| 400 | 220 | 230 | 260 | 320 | 360 | 420 | 600 | 980 | 1.000 | 1.010 | 1.870 | 1.930 |
| 500 | 180 | 190 | 230 | 280 | 310 | 390 | 600 | 970 | 990 | 1.000 | 1.870 | 1.930 |
| 1.000 | 100 | 110 | 160 | 210 | 270 | 360 | 560 | 910 | 920 | 930 | 1.830 | 1.890 |
| 2.000 | 60 | 80 | 120 | 190 | 250 | 360 | 520 | 920 | 900 | 910 | 1.170 | 1.660 |
| 3.000 | 50 | 70 | 120 | 190 | 250 | 340 | 520 | 790 | 880 | 890 | 890 | 1.270 |
| 4.000 | 40 | 60 | 120 | 190 | 240 | 340 | 510 | 630 | 750 | 770 | 760 | 1.110 |
| 5.000 | 40 | 60 | 110 | 180 | 230 | 330 | 500 | 540 | 640 | 670 | 680 | 1.010 |
| 10.000 | 40 | 60 | 110 | 170 | 230 | 320 | 340 | 350 | 420 | 510 | 550 | 810 |
| 20.000 | 40 | 50 | 100 | 160 | 180 | 220 | 250 | 270 | 330 | 390 | 470 | 730 |
| 30.000 | 30 | 50 | 100 | 120 | 150 | 190 | 230 | 240 | 300 | 360 | 440 | 700 |
| 40.000 | 30 | 50 | 80 | 110 | 130 | 170 | 200 | 230 | 290 | 340 | 430 | 690 |
| 50.000 | 30 | 50 | 70 | 100 | 130 | 150 | 190 | 230 | 280 | 330 | 420 | 680 |
Pricing table for some popular rectangular labels
| Quantity | 1x2 | 2x4 | 2x5 | 3x4 | 3x5 | 5x8 | 5x10 | 6x12 | 8x12 | A6 (10x14.5) | A5 (14.5x20.5) | A4 (20.5x29.5) | A3 (29.5x42) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8.070 | 8.070 | 8.070 | 8.070 | 8.070 | 8.070 | 8.070 | 8.070 | 8.070 | 8.070 | 9.630 | 11.740 | 16.830 |
| 20 | 4.040 | 4.040 | 4.040 | 4.040 | 4.040 | 4.320 | 4.320 | 4.320 | 4.550 | 4.550 | 5.870 | 8.420 | 14.600 |
| 30 | 2.690 | 2.690 | 2.690 | 2.690 | 2.690 | 2.880 | 2.880 | 3.070 | 3.210 | 3.210 | 4.890 | 7.910 | 14.340 |
| 40 | 2.020 | 2.020 | 2.020 | 2.020 | 2.020 | 2.300 | 2.300 | 2.440 | 2.670 | 2.670 | 4.210 | 7.300 | 14.270 |
| 50 | 1.620 | 1.620 | 1.620 | 1.620 | 1.620 | 1.840 | 1.840 | 2.070 | 2.350 | 2.350 | 4.200 | 7.210 | 13.210 |
| 100 | 810 | 870 | 870 | 870 | 870 | 1.090 | 1.090 | 1.320 | 1.650 | 1.650 | 3.610 | 6.610 | 12.830 |
| 200 | 410 | 460 | 460 | 490 | 490 | 720 | 720 | 980 | 1.460 | 1.480 | 3.310 | 6.420 | 12.210 |
| 300 | 290 | 330 | 330 | 350 | 370 | 590 | 590 | 930 | 1.350 | 1.380 | 3.300 | 6.270 | 10.660 |
| 400 | 220 | 260 | 280 | 290 | 300 | 550 | 550 | 890 | 1.350 | 1.390 | 3.220 | 6.110 | 8.760 |
| 500 | 180 | 220 | 230 | 240 | 270 | 530 | 530 | 890 | 1.320 | 1.390 | 3.210 | 5.340 | 7.620 |
| 1.000 | 100 | 140 | 160 | 170 | 200 | 500 | 500 | 830 | 1.280 | 1.290 | 2.440 | 3.580 | 5.510 |
| 2.000 | 60 | 110 | 130 | 150 | 180 | 470 | 470 | 810 | 1.040 | 1.140 | 1.590 | 2.440 | 4.590 |
| 3.000 | 50 | 110 | 130 | 150 | 170 | 460 | 460 | 790 | 760 | 860 | 1.330 | 2.080 | 4.320 |
| 4.000 | 40 | 100 | 120 | 150 | 170 | 470 | 460 | 670 | 620 | 720 | 1.220 | 1.890 | 4.190 |
| 5.000 | 40 | 100 | 120 | 150 | 170 | 450 | 450 | 570 | 540 | 630 | 1.120 | 1.790 | 4.100 |
| 10.000 | 40 | 100 | 110 | 140 | 160 | 300 | 330 | 380 | 380 | 490 | 900 | 1.610 | 3.940 |
| 20.000 | 30 | 90 | 110 | 130 | 150 | 210 | 240 | 300 | 320 | 430 | 810 | 1.520 | 3.870 |
| 30.000 | 30 | 90 | 110 | 100 | 120 | 180 | 220 | 280 | 300 | 410 | 780 | 1.490 | 3.850 |
| 40.000 | 30 | 80 | 90 | 90 | 100 | 170 | 200 | 270 | 290 | 400 | 760 | 1.470 | 3.840 |
| 50.000 | 30 | 70 | 80 | 80 | 90 | 160 | 190 | 260 | 290 | 400 | 750 | 1.470 | 3.830 |
Note:
The size of labels, decals, and stickers is printed according to customer requirements. Labels, decals, and stickers mainly come in three shapes: rectangular, circular, and ellipse. Some commonly used standard sizes are:
– Rectangular labels: 10×10, 10×20, 10×30, 20×30, 20x40mm
– Circular labels: ϕ10, ϕ15, ϕ20, ϕ30mm
– Ellipse labels: 10×20, 15×20, 10×30, 15×25, 15×30, 20×25, 20×30 mm
| No. | Size (Length x Width) (cm) | Shape | Application |
|---|---|---|---|
| 1 | 2 x 2 | Square | Price tag, small seal tag on mini products. |
| 2 | 2 x 5 | Vertical rectangle | Small accessory tag, description of cosmetic ingredients. |
| 3 | 3 x 3 | Square | Gift box decoration tag, handmade sticker. |
| 4 | 4 x 4 | Square | Logo tag for handmade products, small food items. |
| 5 | 3 x 5 | Vertical rectangle | Perfume bottle tag, small cosmetic jar. |
| 6 | 5 x 2 | Horizontal rectangle | Barcode label for packaged products. |
| 7 | 5 x 5 | Square | Brand logo tag, fashion accessory label. |
| 8 | 4 x 6 | Vertical rectangle | Product usage instruction tag. |
| 9 | 6 x 4 | Horizontal rectangle | Sticker for paper box containing food, fast food. |
| 10 | 6 x 6 | Square | Candy product tag, brand promotion sticker. |
| 11 | 7 x 2 | Horizontal rectangle | Barcode tag, small label attached to electronic products. |
| 12 | 5 x 10 | Vertical rectangle | Shampoo bottle tag, personal care product. |
| 13 | 8 x 8 | Square | High-end cosmetic product tag, glass jar label. |
| 14 | 10 x 5 | Horizontal rectangle | Usage instruction or expiration date tag. |
| 15 | 10 x 10 | Square | Brand promotion sticker, product decoration. |
| 16 | 12 x 6 | Horizontal rectangle | Label sticker for frozen food box. |
| 17 | 12 x 12 | Square | Large logo sticker on paper bags, gift boxes. |
| 18 | 15 x 5 | Horizontal rectangle | Sticker for gift box or large product. |
| 19 | 15 x 10 | Horizontal rectangle | High-end food product tag, large product label. |
| 20 | 20 x 10 | Horizontal rectangle | Product description or prominent brand tag. |
| 21 | 20 x 15 | Horizontal rectangle | Sticker for large box or display product. |
| 22 | 25 x 10 | Horizontal rectangle | Event or large product promotion sticker. |
| 23 | 25 x 25 | Square | Sticker for high-end gift box decoration, large brand logo. |
| 24 | 30 x 10 | Horizontal rectangle | Ingredient description tag for long canned products. |
| 25 | 30 x 15 | Horizontal rectangle | Sticker or label decoration on large gift boxes. |
| 26 | 30 x 20 | Horizontal rectangle | Label for large products or export packaging. |
| 27 | 40 x 10 | Horizontal rectangle | Event or large campaign advertising sticker. |
| 28 | 40 x 20 | Horizontal rectangle | Detailed product description tag or shipping label. |
| 29 | 50 x 10 | Horizontal rectangle | Promotion sticker or mini advertising banner. |
| 30 | 50 x 20 | Horizontal rectangle | Brand promotion tag or large packaging label. |
Depending on your usage needs, labels, decals, and stickers are made from different materials.
If you are unsure which material to choose, based on your purpose, Nhom In will suggest the appropriate material.
All types of labels are printed using a 4-color offset printing system or laser printer depending on your quantity and requirements.
In printing, determining the number of colors is very important. Knowing the number of colors allows you to save a significant amount of costs. To determine the number of colors, you need to identify how many colors your design consists of from the 4 basic colors (cyan, magenta, yellow, black). As we know, all colors are created from these 4 basic colors by mixing and combining in varying ratios to produce different colors.
Therefore, if your design contains only 1 color from the 4 mentioned, it is considered 1-color printing, while if your design includes red and black, for example, it will be counted as 3 colors (since red is a combination of magenta and yellow).
Therefore, when ordering from any printing unit, you should pay attention to the number of colors. But don’t worry if it seems too complicated. At NHOM IN, we are always ready to advise you to help you save costs.
Whether to print a background or not depends on the design. For labels where the ink color occupies more than 50% of the paper background, it is called flat background printing, and vice versa.
– Decals can be either laminated or unlaminated depending on the intended use
– If the decal has a rectangular size of 4 cm or more, it is advisable to cut it separately to save costs. Decals that are smaller than 4 cm or have special shapes that are not rectangular must use demi-cut technology or die-cutting to create the product shape. For small quantities, demi-cutting is preferred as it does not require a die and uses a rotary knife; for larger quantities, die-cutting will be faster and more cost-effective.
– Additionally, some customers also choose to foil stamping and UV coating to enhance visibility.
Note: Please contact NHOM IN at hotline 0905 619 168, or send a request to the email: info@nhomin.com to receive the best quote for cheap label printing
RELATED NEWS ON LABEL PRINTING

Clothing labels attached to clothing products are an extremely popular way to establish a brand’s identity and effectively build credibility. Let’s explore more details about

The Kiddyummy publication set is meticulously and brightly designed. The identity package includes: Paper Box Printing, Flyer Printing, Catalogue Printing, Product Label Printing, and Cap Label Printing…
Silver labels, also known as silver decals, are defined as a type of matte silver or shiny stainless steel label, primarily used for warranty labels or product seals. Silver labels are typically printed using special printing technology with metallic ink or UV, making them suitable for outdoor use due to their durability. So, what are the advantages of silver labels or silver decals, and where should you print silver decals? Readers, let’s explore the answers with NHÓM IN in this article!
Currently, to protect products while also increasing their value, creating customer trust, and helping manufacturers recognize the integrity of their products, many companies and businesses have chosen to use affordable Label Printing for their products.