Contents
TABLE OF CONTENTS
AUTOMATIC PAPER BAG PRICE LIST
Price list for printing regular white paper bags with double-sided printing of the same content
| QUANTITY | A6 12x5x15 | A5 15x8x20 | 20x10x20 | Letter 20x10x25 (25x10x20) | 20x12x30 (30x12x20) | A4 21x10x31 (23x8x30) | 25x10x30 (30x10x25) | 25x10x35 (35x10x25) | 25x13x35 (35x13x25) | 30x12x40 | 40x12x30 | A3 32x15x45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 96.250 | 101.190 | 133.660 | 133.660 | 135.950 | 102.200 | 102.200 | 168.770 | 169.180 | 160.990 | 139.550 | 208.650 |
| 20 | 49.760 | 52.450 | 69.010 | 69.010 | 70.340 | 53.470 | 53.470 | 87.000 | 87.410 | 84.380 | 72.770 | 108.410 |
| 30 | 34.260 | 36.210 | 47.450 | 47.450 | 48.470 | 37.220 | 37.220 | 59.750 | 60.150 | 58.840 | 50.510 | 74.990 |
| 40 | 26.510 | 28.090 | 36.680 | 36.680 | 37.530 | 29.100 | 29.100 | 46.120 | 46.520 | 46.070 | 39.380 | 58.290 |
| 50 | 21.860 | 23.210 | 30.210 | 30.210 | 30.970 | 24.220 | 24.220 | 37.940 | 38.350 | 38.410 | 32.700 | 48.260 |
| 100 | 12.560 | 13.460 | 17.280 | 17.280 | 17.850 | 14.480 | 14.480 | 21.590 | 21.990 | 22.020 | 19.340 | 28.210 |
| 200 | 7.920 | 8.590 | 10.810 | 10.810 | 11.290 | 9.600 | 9.670 | 13.480 | 13.880 | 13.970 | 12.840 | 18.050 |
| 300 | 6.370 | 6.970 | 8.660 | 8.700 | 9.150 | 8.020 | 8.090 | 10.920 | 11.440 | 11.690 | 11.090 | 14.920 |
| 400 | 5.590 | 6.150 | 7.610 | 7.680 | 8.270 | 7.420 | 7.520 | 9.790 | 10.330 | 10.550 | 10.050 | 13.360 |
| 500 | 5.130 | 5.690 | 7.050 | 7.160 | 7.770 | 7.090 | 7.160 | 8.990 | 9.660 | 9.840 | 9.400 | 12.420 |
| 1.000 | 3.540 | 4.230 | 5.440 | 5.550 | 6.160 | 5.670 | 5.860 | 6.900 | 7.750 | 7.930 | 7.610 | 10.000 |
| 2.000 | 3.260 | 3.930 | 4.880 | 4.990 | 5.680 | 5.210 | 5.450 | 6.430 | 7.120 | 8.270 | 7.050 | 9.000 |
| 3.000 | 3.170 | 3.840 | 4.690 | 4.800 | 5.530 | 5.040 | 5.320 | 6.140 | 6.920 | 7.650 | 6.770 | 8.750 |
| 4.000 | 3.120 | 3.780 | 4.600 | 4.710 | 5.460 | 4.970 | 5.180 | 5.920 | 6.820 | 7.420 | 6.700 | 8.630 |
| 5.000 | 3.090 | 3.750 | 4.500 | 4.630 | 5.390 | 4.930 | 5.160 | 5.840 | 6.760 | 7.280 | 6.660 | 8.550 |
Note:
Price list for printing white paper bags with handles, double-sided printing with the same content
| QUANTITY | A6 12x5x15 | A5 15x8x20 | 20x10x20 | Letter 20x10x25 (25x10x20) | 20x12x30 (30x12x20) | A4 21x10x31 (23x8x30) | 25x10x30 (30x10x25) | 25x10x35 (35x10x25) | 25x13x35 (35x13x25) | 30x12x40 | 40x12x30 | A3 32x15x45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 68.270 | 70.870 | 103.450 | 105.100 | 107.030 | 105.330 | 127.050 | 139.370 | 143.580 | 169.680 | 105.620 | 170.090 |
| 20 | 35.720 | 37.140 | 53.630 | 54.590 | 55.720 | 54.720 | 65.940 | 72.100 | 74.730 | 88.320 | 55.220 | 88.730 |
| 30 | 24.870 | 25.900 | 37.020 | 37.760 | 38.610 | 37.860 | 45.570 | 49.680 | 51.770 | 61.200 | 38.430 | 61.610 |
| 40 | 19.450 | 20.280 | 28.720 | 29.340 | 30.060 | 29.420 | 35.390 | 38.470 | 40.300 | 47.640 | 30.030 | 48.040 |
| 50 | 16.200 | 16.900 | 23.740 | 24.290 | 24.930 | 24.360 | 29.280 | 31.740 | 33.410 | 39.500 | 24.990 | 39.910 |
| 100 | 9.690 | 10.160 | 13.770 | 14.190 | 14.670 | 14.240 | 17.050 | 18.290 | 19.640 | 22.700 | 14.910 | 23.640 |
| 200 | 6.430 | 6.790 | 8.790 | 9.140 | 9.540 | 9.180 | 10.940 | 11.560 | 12.760 | 13.890 | 9.870 | 15.260 |
| 300 | 5.310 | 5.660 | 7.130 | 7.450 | 7.830 | 7.500 | 8.710 | 9.320 | 10.190 | 10.990 | 8.190 | 12.310 |
| 400 | 4.750 | 5.100 | 6.300 | 6.610 | 6.970 | 6.650 | 7.560 | 8.200 | 8.920 | 9.510 | 7.390 | 10.790 |
| 500 | 4.410 | 4.760 | 5.800 | 6.110 | 6.490 | 6.170 | 6.900 | 7.530 | 8.130 | 8.630 | 6.880 | 9.910 |
| 1.000 | 3.060 | 3.430 | 4.200 | 4.450 | 4.820 | 4.600 | 4.840 | 5.440 | 6.030 | 6.340 | 5.340 | 7.570 |
| 2.000 | 2.730 | 3.140 | 3.700 | 3.850 | 4.250 | 4.120 | 4.220 | 4.790 | 5.320 | 6.300 | 4.880 | 6.740 |
| 3.000 | 2.630 | 3.050 | 3.490 | 3.650 | 4.060 | 3.970 | 4.010 | 4.500 | 5.090 | 5.790 | 4.750 | 6.470 |
| 4.000 | 2.590 | 2.980 | 3.370 | 3.540 | 3.970 | 3.840 | 3.910 | 4.360 | 5.480 | 5.540 | 4.670 | 6.260 |
| 5.000 | 2.560 | 2.940 | 3.300 | 3.480 | 3.910 | 3.770 | 3.850 | 4.270 | 5.300 | 5.380 | 4.610 | 6.190 |
Note:
Updated price list 12/2024
– The size of the paper bag depends on the customer’s purpose for holding the product.
– Some basic bag sizes: Length x Height x Width (mm):
| No. | Size (Length x Width x Height) (cm) | Bag Type | Application |
|---|---|---|---|
| 1 | 12 x 5 x 15 | Mini vertical bag | For small accessories: jewelry, watches, handmade items. |
| 2 | 15 x 7 x 19 | Mini vertical bag | Mini size cosmetics, sample products. |
| 3 | 15 x 8 x 20 | Small vertical bag | For small gifts, pastries, souvenir boxes, small perfume boxes. |
| 4 | 20 x 8 x 15 | Small horizontal bag | For small books, stationery, medium perfume boxes. |
| 5 | 20 x 10 x 20 | Medium horizontal bag | For cosmetics, basic gift sets, large perfume boxes. |
| 6 | 20 x 10 x 25 | Medium vertical bag | For children's clothing, medium-sized items. |
| 7 | 20 x 12 x 30 | Medium vertical bag | For women's shoe boxes |
| 8 | 30 x 12 x 20 | Medium horizontal bag | For women's shoe boxes |
| 9 | 21 x 10 x 31 | Medium vertical bag | For magazines, A4 event documents |
| 10 | 23 x 8 x 32 | Medium vertical bag | For magazines, A4 event documents |
| 11 | 25 x 10 x 30 | Medium vertical bag | Fashion products, high-end accessories. |
| 12 | 30 x 10 x 25 | Medium horizontal bag | Fashion products, high-end accessories. |
| 13 | 25 x 10 x 35 | Large vertical bag | For neatly folded clothes, fashion bags. |
| 14 | 35 x 10 x 25 | Large horizontal bag | For neatly folded clothes, fashion bags. |
| 15 | 25 x 13 x 35 | Large vertical bag | For men's shoe boxes |
| 16 | 35 x 13 x 25 | Large horizontal bag | For men's shoe boxes |
| 17 | 30 x 12 x 40 | Large vertical bag | For large cake boxes, dry food. |
| 18 | 32 x 15 x 45 | Large vertical bag | Fashion products, large gift boxes. |
| 19 | 35 x 15 x 50 | Extra large vertical bag | Corporate gift baskets, packaged food. |
| 20 | 40 x 15 x 60 | Extra large vertical bag | For household products, bulk food. |
– Premium paper bags are made from various materials: Couches, Ivory, white kraft, brown Viet Tri kraft, brown Japanese kraft, duplex…
– Paper bags for women’s fashion shops should use couches paper, to save costs, use white kraft paper.
– Fashion paper bags for men or gift bags should use Ivory paper to make the bags look sturdier and more solid when assembled.
– Nhom In is proud to be one of the companies with the cheap paper bag printing best quality in Hanoi. The paper bags are printed using Japanese offset printing technology to achieve the best quality. After printing, the products will be taken for gloss lamination, matte lamination,…
– Paper bags made from couche and ivory paper usually use nylon straps. Nylon straps typically come in three main types: regular nylon (this type is stretchy and should only be used for light items; it is the cheapest option), high-quality non-stretch nylon (this type is glossy and used for carrying heavy items or luxury bags), and twisted nylon (this type is twisted like rope, non-stretch, and more expensive).
– Bags made from white or brown kraft material can use twisted paper handles in the same color as the paper in addition to nylon cords.
– To print beautiful paper bags, at a low price while adding a touch of luxury, use additional finishing methods such as hot stamping, embossing, debossing, UV coating…
Note: To receive the best price quote for paper bags, please contact Nhom In at hotline 0905 619 168, or send your request to email: info@nhomin.com
RELATED NEWS ON PAPER BAG PRINTING